| Search | Add Entry |
|
Asian Pacific Estates Dev. Corp. Evangelista Batangas4388 Philippines |
Brgy Labuin National Hwy .Pila
4344 Philippines |
|
Calmar Land Development Corporation Lucena City4301 Philippines Website |
Calmar Land Building, Maharlika Highway, Brgy. Kanlurang Mayao,
Lucena City,
4301 Philippines Website |
|
Calmar Land Sales Office, 2nd Flr., SM City Lucena, Brgy. Ibabang Dupay,
Lucena City,
4301 Philippines Website |
Dominican Republic Real Estate For Sale Dominican Republic0456 Dominican Republic Website |
Santa Rosa
4026 Calabarzon |
![]() | |
| As of May 22, 2013 | |
| US Dollar | 41.15 |
| Euros | 53.12 |
| Canadian Dollar | 40.04 |
| HK Dollar | 5.30 |
| Brunei Dollar | 32.65 |
| Swiss Franc | 42.53 |
| Saudi Riyal | 10.97 |
| PCSO Lotto Results | ||
| Lotto Game | DrawDate | Combinations |
| Grand Lotto | 05-20-13 | 51-04-37-50-27-13 |
| Superlotto 6/49 | 05-21-13 | 38-34-43-22-29-17 |
| 6Digit | 05-21-13 | 3-9-1-9-9-4 |
| Megalotto 6/45 | 05-20-13 | 10-19-07-21-28-22 |
| Lotto 6/42 | 05-21-13 | 11-35-22-34-31-04 |
| 4D Luzon | 05-20-13 | 4-4-6-8 |
| 4D VisMin | 05-20-13 | 4-4-6-8 |
| Swertres 11AM | 05-21-13 | 0-3-3 |
| Swertres 4PM | 05-21-13 | 9-2-6 |
| Swertres 9PM | 05-21-13 | 9-1-0 |
| EZ2 Lotto 9PM | 05-21-13 | 26-23 |
| EZ2 Lotto Vismin 9PM | 05-21-13 | 26-23 |
| EZ2 Lotto 11AM | 05-21-13 | 29-31 |
| EZ2 Lotto 4PM | 05-21-13 | 17-07 |
BANK NAME | 9 digit bank code |
ALLIED BANKING CORP | 010320013 |
AUSTRALIA NEW ZEALAND | 010700015 |
ASIA UNITED BANK | 011020011 |
BANGKO SENTRAL NG PILIPINAS | 010030015 |
BANGKOK BANK | 010670019 |
BANK OF AMERICA | 010120019 |
BANK OF CHINA | 011140014 |
BANK OF TOKYO | 010460012 |
BANCO DE ORO (& EPCIB) | 010530667 |
BANK OF COMMERCE | 010440016 |
BANK OF THE PHIL ISLANDS | 010040018 |
CHINA BANKING CORP | 010100013 |
CHINA TRUST COMML BANK | 010690015 |
CITIBANK N.A. | 010070017 |
DEVT BANK OF THE PHILS | 010590018 |
DEUTSCHE BANK | 010650013 |
EAST WEST BANK | 010620014 |
EXPORT & INDUSTRY BANK | 010860010 |
FUJI BANK | 010640010 |
HONGKONG AND SHANGHAI BANK | 010060014 |
Business Directory
REAL ESTATE
Housing