| Search | Add Entry |
|
444 T Pinpin
-
- Philippines Website |
New Flavor House Inc Cebu Office San Carlos Heights, Cebu City6000 Philippines Website |
New Flavor House Inc Head Office 21 Duhat Road, Malabon- Philippines Website |
Malabon
632 Philippines |
|
88 M L Tagarao Lucena City Quezon
Lucena City
4301 Philippines |
NEW HARIZON TRAVEL AND TOURS INC Manila2284 Philippines |
New Horizon Travel & Tours Inc 2284 Taft Avenue -- Philippines Website |
New Horizon Travel & Tours Inc. 2284 Taft Avenue -- Philippines Website |
|
43 Mabini St.
Infanta, Quezon
4336 Philippines |
Villanueva San Lorenzo
Lopez, Quezon
4316 Philippines |
![]() | |
| As of May 23, 2013 | |
| US Dollar | 41.17 |
| Euros | 52.87 |
| Canadian Dollar | 39.67 |
| HK Dollar | 5.30 |
| Brunei Dollar | 32.50 |
| Swiss Franc | 42.02 |
| Saudi Riyal | 10.98 |
| PCSO Lotto Results | ||
| Lotto Game | DrawDate | Combinations |
| Grand Lotto | 05-22-13 | 42-28-32-22-41-40 |
| Superlotto 6/49 | 05-21-13 | 38-34-43-22-29-17 |
| 6Digit | 05-21-13 | 3-9-1-9-9-4 |
| Megalotto 6/45 | 05-22-13 | 41-30-44-04-31-38 |
| Lotto 6/42 | 05-21-13 | 11-35-22-34-31-04 |
| 4D Luzon | 05-22-13 | 4-0-0-0 |
| 4D VisMin | 05-22-13 | 4-0-0-0 |
| Swertres 11AM | 05-22-13 | 8-9-6 |
| Swertres 4PM | 05-22-13 | 9-5-7 |
| Swertres 9PM | 05-22-13 | 3-4-6 |
| EZ2 Lotto 9PM | 05-22-13 | 15-27 |
| EZ2 Lotto Vismin 9PM | 05-22-13 | 15-27 |
| EZ2 Lotto 11AM | 05-22-13 | 07-22 |
| EZ2 Lotto 4PM | 05-22-13 | 04-06 |
BANK NAME | 9 digit bank code |
ALLIED BANKING CORP | 010320013 |
AUSTRALIA NEW ZEALAND | 010700015 |
ASIA UNITED BANK | 011020011 |
BANGKO SENTRAL NG PILIPINAS | 010030015 |
BANGKOK BANK | 010670019 |
BANK OF AMERICA | 010120019 |
BANK OF CHINA | 011140014 |
BANK OF TOKYO | 010460012 |
BANCO DE ORO (& EPCIB) | 010530667 |
BANK OF COMMERCE | 010440016 |
BANK OF THE PHIL ISLANDS | 010040018 |
CHINA BANKING CORP | 010100013 |
CHINA TRUST COMML BANK | 010690015 |
CITIBANK N.A. | 010070017 |
DEVT BANK OF THE PHILS | 010590018 |
DEUTSCHE BANK | 010650013 |
EAST WEST BANK | 010620014 |
EXPORT & INDUSTRY BANK | 010860010 |
FUJI BANK | 010640010 |
HONGKONG AND SHANGHAI BANK | 010060014 |
Business Directory
Letter "N"