| Search | Add Entry |
Dalampasigan Beach Resort |
|
Dalampasigan Beach Resort offers excellent accommodation where you and your family can take a noon-time siesta or a good night sleep after a full day of fun at the pool and at the beach. You can choose between an Air-conditioned Rooms or feel the sea breeze with its Ventilated Rooms. Dalampasigan Beach Resort has excellent facilities for corporate conferences, seminars, special parties and other events. The cozy hotel rooms and well-furnished cottages are designed for everyone to enjoy. Stay for a day or week and leave with a life-time of memories. Brgy. Guis-Guis Sariaya Quezon Province 4301 Philippines Contact Person: Proprietor Rafael Tantuco Email: dalampasigan_br@yahoo.com Contact No.: +63 (42) 526-8188 / (02) 361-6965 / +63 (917) 564-1938 Fax: +63 (42) 651-1188 Website |
| Date added: 2008-11-02 07:56:39 Hits: 40 |
![]() | |
| As of May 20, 2013 | |
| US Dollar | 41.10 |
| Euros | 53.37 |
| Canadian Dollar | 40.66 |
| HK Dollar | 5.30 |
| Brunei Dollar | 33.15 |
| Swiss Franc | 43.02 |
| Saudi Riyal | 10.96 |
| PCSO Lotto Results | ||
| Lotto Game | DrawDate | Combinations |
| Grand Lotto | 05-15-13 | 50-25-45-35-40-48 |
| Superlotto 6/49 | 05-19-13 | 28-19-40-33-10-45 |
| 6Digit | 05-16-13 | 9-8-6-0-8-2 |
| Megalotto 6/45 | 05-15-13 | 29-04-37-12-31-21 |
| Lotto 6/42 | 05-16-13 | 13-07-24-22-11-03 |
| 4D Luzon | 05-15-13 | 4-1-2-9 |
| 4D VisMin | 05-15-13 | 4-1-2-9 |
| Swertres 11AM | 05-19-13 | 8-7-8 |
| Swertres 4PM | 05-19-13 | 2-6-8 |
| Swertres 9PM | 05-19-13 | 2-2-8 |
| EZ2 Lotto 9PM | 05-19-13 | 12-05 |
| EZ2 Lotto Vismin 9PM | 05-19-13 | 12-05 |
| EZ2 Lotto 11AM | 05-19-13 | 20-05 |
| EZ2 Lotto 4PM | 05-19-13 | 08-12 |
BANK NAME | 9 digit bank code |
ALLIED BANKING CORP | 010320013 |
AUSTRALIA NEW ZEALAND | 010700015 |
ASIA UNITED BANK | 011020011 |
BANGKO SENTRAL NG PILIPINAS | 010030015 |
BANGKOK BANK | 010670019 |
BANK OF AMERICA | 010120019 |
BANK OF CHINA | 011140014 |
BANK OF TOKYO | 010460012 |
BANCO DE ORO (& EPCIB) | 010530667 |
BANK OF COMMERCE | 010440016 |
BANK OF THE PHIL ISLANDS | 010040018 |
CHINA BANKING CORP | 010100013 |
CHINA TRUST COMML BANK | 010690015 |
CITIBANK N.A. | 010070017 |
DEVT BANK OF THE PHILS | 010590018 |
DEUTSCHE BANK | 010650013 |
EAST WEST BANK | 010620014 |
EXPORT & INDUSTRY BANK | 010860010 |
FUJI BANK | 010640010 |
HONGKONG AND SHANGHAI BANK | 010060014 |
Business Directory
Dalampasigan Beach Resort