| As of May 24, 2013 | |
| US Dollar | 41.68 |
| Euros | 53.90 |
| Canadian Dollar | 40.41 |
| HK Dollar | 5.37 |
| Brunei Dollar | 33.00 |
| Swiss Franc | 43.00 |
| Saudi Riyal | 11.11 |
| PCSO Lotto Results | ||
| Lotto Game | DrawDate | Combinations |
| Grand Lotto | 05-22-13 | 42-28-32-22-41-40 |
| Superlotto 6/49 | 05-23-13 | 46-31-44-39-45-34 |
| 6Digit | 05-23-13 | 7-2-3-4-7-5 |
| Megalotto 6/45 | 05-22-13 | 41-30-44-04-31-38 |
| Lotto 6/42 | 05-23-13 | 34-26-16-29-18-27 |
| 4D Luzon | 05-22-13 | 4-0-0-0 |
| 4D VisMin | 05-22-13 | 4-0-0-0 |
| Swertres 11AM | 05-23-13 | 8-3-2 |
| Swertres 4PM | 05-23-13 | 5-9-1 |
| Swertres 9PM | 05-23-13 | 7-8-6 |
| EZ2 Lotto 9PM | 05-23-13 | 29-04 |
| EZ2 Lotto Vismin 9PM | 05-23-13 | 29-04 |
| EZ2 Lotto 11AM | 05-23-13 | 11-23 |
| EZ2 Lotto 4PM | 05-23-13 | 11-17 |
BANK NAME | 9 digit bank code |
ALLIED BANKING CORP | 010320013 |
AUSTRALIA NEW ZEALAND | 010700015 |
ASIA UNITED BANK | 011020011 |
BANGKO SENTRAL NG PILIPINAS | 010030015 |
BANGKOK BANK | 010670019 |
BANK OF AMERICA | 010120019 |
BANK OF CHINA | 011140014 |
BANK OF TOKYO | 010460012 |
BANCO DE ORO (& EPCIB) | 010530667 |
BANK OF COMMERCE | 010440016 |
BANK OF THE PHIL ISLANDS | 010040018 |
CHINA BANKING CORP | 010100013 |
CHINA TRUST COMML BANK | 010690015 |
CITIBANK N.A. | 010070017 |
DEVT BANK OF THE PHILS | 010590018 |
DEUTSCHE BANK | 010650013 |
EAST WEST BANK | 010620014 |
EXPORT & INDUSTRY BANK | 010860010 |
FUJI BANK | 010640010 |
HONGKONG AND SHANGHAI BANK | 010060014 |
Business Directory
Water Keeper Purified Water Store